Antifreeze Rider Times 2017

Thanks to all who braved the weather to take part in the 2017 Fox Antifreeze, with it being February and with a not too attractive forecast we were very impressed by the turn out.

The weather was actually pretty kind, given what was predicted, with most managing to complete laps and some even finishing before the rain really set in. You’ve proved that you really all are a truly hardy bunch so make sure you fill that pint glass tonight, you’ve earned it!

Rider times are below. While the system is accurate we do occasionally get missed chip reads, damaged chips or plain old human error. If you find a problem please notify us via mail@dyfievents.com and we will investigate and process any requests/edits as soon as possible on Monday 27th Feb.

You can download rider times at a .PDF or .XLSX file or view them below. 

Event images will be available in a day or two on www.robbarkerimages.com but we’ll try to get some tasters up as soon as we can.

Antifreeze 2017 Rider times

  
3 Lap                  
Last name First name No. Gender CAT Departed TIME LAP 1 LAP 2 LAP 3
Angulo Ronaldo 6 Male 40-49 09:40:49 04:00:24 01:14:57 01:22:38 01:22:47
atherton mark 8 Male 40-49 09:39:10 02:44:17 00:52:12 00:55:02 00:57:01
Atkin Chris 9 Male 18-39 09:34:09 02:08:12 00:41:10 00:42:47 00:44:13
Ball Leslie 15 Male 50-59 10:02:11 03:56:16 01:11:04 01:23:55 01:21:15
Ball Ryan 16 Male 16-17 10:02:11 03:56:15 01:11:03 01:23:58 01:21:11
banks kyle 19 Male 18-39 09:37:42 02:20:36 00:45:15 00:47:50 00:47:29
Bartlett Edward 23 Male 18-39 10:09:25 02:53:10 00:56:43 00:56:49 00:59:35
Bohata Jaime 30 Male 40-49 09:48:28 03:13:08 01:03:13 01:05:07 01:04:46
Bolton Simon 31 Male 50-59 10:09:27 03:09:44 00:56:43 01:05:13 01:07:46
Boothman PETER 33 Male 40-49 09:49:56 02:41:54 00:52:35 00:54:48 00:54:29
Bourne Darren 34 Male 40-49 10:06:54 03:22:17 01:05:58 01:06:10 01:10:07
Bowers Paul 36 Male 40-49 09:49:54 02:48:17 00:52:30 00:54:53 01:00:52
Bradbrook Stephen 37 Male 40-49 09:42:35 02:23:12 00:47:12 00:45:47 00:50:10
Brogan Ian 39 Male 40-49 09:34:08 02:42:08 01:06:10 00:34:13 01:01:43
Brown William 42 Male 18-39 09:47:00 02:49:00 00:55:49 00:55:36 00:57:33
Butler Andrew 44 Male 40-49 09:40:54 02:44:26 00:52:10 00:54:15 00:57:58
Butterworth Nick 46 Male 50-59 09:47:01 02:43:28 00:51:23 00:55:36 00:56:27
Cartmell Nigel 49 Male 40-49 09:50:00 03:40:18 01:08:43 01:12:25 01:19:08
cartwright layla 50 Female 18-39 09:42:42 03:04:30 00:58:55 01:02:01 01:03:31
Clare Tony 55 Male 18-39 09:49:58 02:41:54 00:52:29 00:53:46 00:55:36
cramer felix 65 Male 18-39 10:03:44 02:39:33 00:52:50 00:53:57 00:52:44
Culver Simon 71 Male 18-39 10:10:48 02:49:59 00:57:12 00:54:35 00:58:10
daniel gordon 72 Male 50-59 10:21:20 02:32:42 00:50:25 00:50:42 00:51:33
Davies Bryn 73 Male 40-49 09:37:42 02:27:14 00:48:13 00:49:09 00:49:50
Davies Carwyn 75 Male 40-49 09:59:09 03:24:15 01:04:57 01:06:12 01:13:03
Davies Eilir 77 Male 18-39 09:48:33 02:51:10 00:54:56 00:56:12 01:00:01
Davies Grant 78 Male 18-39 10:05:07 03:33:18 01:07:28 01:14:49 01:10:58
Davies Iwan 79 Male 40-49 09:48:31 02:58:40 00:55:21 00:58:57 01:04:19
Davies James 80 Male 18-39 10:06:53 02:48:54 00:51:46 00:54:30 01:02:36
Day Kris 373 Male 18-39 09:34:11 02:08:07 00:41:21 00:42:28 00:44:16
Doce Mel 85 Male 18-39 10:55:57 02:31:00 00:47:27 00:51:30 00:52:00
Duffner Chris 87 Male 18-39 09:34:07 02:06:23 00:41:39 00:42:44 00:41:59
Duffy Jim 88 Male 40-49 09:47:03 02:47:45 01:00:17 00:53:39 00:53:47
Dutton Charles 91 Male 50-59 10:10:52 02:51:27 00:57:35 00:55:36 00:58:14
Elliman Ryan 96 Male 18-39 09:54:54 02:56:46 00:57:50 00:59:00 00:59:54
Evans Cefin 101 Male 40-49 09:42:30 02:27:02 00:47:18 00:47:50 00:51:52
Evans David 294 Male 18-39 10:05:01 02:19:32 00:45:08 00:46:42 00:47:40
Fairall Sean 108 Male 18-39 09:45:26 02:25:02 00:58:06 01:05:30 00:21:24
Farrimond Steven 110 Male 18-39 09:36:14 02:48:23 00:52:35 00:57:58 00:57:48
Fontbote Guillem 113 Male 18-39 09:54:51 03:09:20 00:57:08 01:03:00 01:09:10
Fountain Andrew 118 Male 50-59 09:37:43 02:27:39 00:46:25 00:49:46 00:51:26
France Stewart 119 Male 18-39 09:40:52 03:11:48 00:57:29 01:04:58 01:09:19
Fuest Joseph 120 Male 18-39 10:00:41 03:05:20 00:57:43 01:01:24 01:06:11
goodwin chris 128 Male 40-49 09:46:59 02:12:31 00:43:29 00:43:53 00:45:07
Gordon Alex 129 Male 40-49 10:10:48 02:59:54 00:56:24 00:57:54 01:05:34
Green Ben 132 Male 18-39 09:44:05 02:47:15 00:52:59 00:56:40 00:57:34
Griffith Anthony 133 Male 40-49 09:49:58 03:22:48 01:05:33 01:06:44 01:10:30
Griffiths Ryan 135 Male 18-39 09:48:30 02:40:56 00:51:09 00:55:01 00:54:43
hall adam 138 Male 18-39 09:37:40 02:32:24 00:48:12 00:49:58 00:54:13
HALL RUSSELL 139 Male 18-39 09:34:06 02:13:07 00:43:50 00:44:38 00:44:37
Harrison Mark 141 Male 40-49 09:47:02 02:49:56 00:54:58 00:57:35 00:57:20
Hesden Katie 145 Female 16-17 09:36:10 02:39:40 00:51:16 00:53:49 00:54:33
Heskey Paul 147 Male 40-49 09:51:23 03:15:31 00:54:28 01:02:18 01:18:43
Hewitt Calvin 149 Male 18-39 09:39:12 03:16:01 00:58:12 01:08:29 01:09:18
Hodgkinson David 155 Male 40-49 10:03:47 02:58:45 00:57:42 00:57:28 01:03:33
Hodgkinson Tom 156 Male 18-39 09:34:10 02:27:36 00:49:37 00:48:56 00:49:02
hopkins chris 158 Male 40-49 10:10:47 03:15:39 01:01:23 01:06:47 01:07:27
Hornby Matthew 161 Male 40-49 09:47:03 02:35:57 00:49:49 00:52:31 00:53:35
Hoskin Daniel 162 Male 18-39 09:34:10 02:59:55 00:57:58 00:59:09 01:02:45
Hull Darren 164 Male 40-49 10:10:45 03:36:10 01:29:08 01:01:12 01:05:48
Isaac-Richards Ioan 172 Male 18-39 09:37:43 02:26:09 00:47:31 00:48:06 00:50:30
jackson kevin 174 Male 50-59 09:47:03 02:49:34 00:54:40 00:57:11 00:57:41
James Wayne 177 Male 40-49 10:19:04 02:24:30 00:46:27 00:47:21 00:50:40
Jewell Tom 180 Male 40-49 09:37:41 02:35:51 00:49:52 00:52:23 00:53:34
Jones Aled 181 Male 18-39 09:48:34 03:00:21 00:54:29 01:01:24 01:04:27
Jones Andy 182 Male 18-39 09:47:01 03:19:08 01:01:36 01:09:36 01:07:54
jones Llion 190 Male 18-39 09:48:29 02:43:16 00:54:15 00:53:44 00:55:15
Jones Rob 194 Male 18-39 10:02:07 03:26:58 01:06:30 01:12:06 01:08:20
Jordan Paul 199 Male 18-39 09:57:47 02:56:03 00:56:19 00:58:48 01:00:54
Krawec Sophie 206 Female 18-39 09:39:09 02:43:41 00:52:14 00:55:02 00:56:23
Lewis David 211 Male 40-49 09:51:25 02:53:10 00:55:49 00:58:54 00:58:25
Lewis Dylan 212 Male 18-39 09:42:37 02:20:47 00:47:07 00:46:36 00:47:02
Lomax Jake 221 Male 40-49 10:39:12 02:57:30 00:57:49 00:58:35 01:01:04
lunn Geoffrey 224 Male 18-39 09:40:55 03:55:49 01:18:29 01:21:35 01:15:43
Mackintosh Fiona 225 Female 18-39 09:54:48 03:52:13 01:11:30 01:21:36 01:19:05
Martin James 228 Male 18-39 10:06:53 02:48:52 00:51:32 00:54:42 01:02:36
monks lee 234 Male 18-39 10:15:50 02:18:54 00:45:13 00:47:08 00:46:31
Morgan Pip 237 Male 60+ 09:39:11 02:41:25 00:53:17 00:54:12 00:53:54
Morgan Richard 238 Male 18-39 09:49:57 03:32:03 01:06:32 01:12:01 01:13:28
Page Gregory 252 Male 40-49 10:02:09 02:53:05 01:01:39 01:01:13 00:50:10
Panton Michael 253 Male 50-59 10:05:05 03:39:30 01:10:44 01:10:38 01:18:05
PARKINSON SIMON 255 Male 18-39 09:42:35 02:43:44 00:50:13 00:52:39 01:00:50
Parr Wayne 256 Male 18-39 10:00:43 03:29:26 01:15:18 01:04:26 01:09:40
parry mathew 258 Male 18-39 10:06:52 02:48:54 00:51:53 00:54:29 01:02:30
Peers Beatrice 263 Female 18-39 09:49:55 03:47:43 01:13:03 01:16:21 01:18:17
Perrins Matt 265 Male 40-49 09:36:16 03:07:23 00:55:36 01:04:40 01:07:05
Phillips Robert 266 Male 18-39 10:10:50 03:28:15 01:04:49 01:12:57 01:10:28
POWELL Wyn 269 Male 18-39 09:42:41 03:15:16 00:57:29 01:10:05 01:07:40
Price Mark 270 Male 40-49 09:41:54 02:35:01 00:51:44 00:53:35 00:49:40
Pugh Scott 275 Male 18-39 09:59:02 02:43:14 00:50:57 00:56:06 00:56:08
Quinton-Tulloch Mark 276 Male 18-39 10:12:38 02:42:38 00:52:24 00:54:23 00:55:49
Rauffet Benjamin 277 Male 18-39 09:53:09 03:01:57 00:56:46 01:01:30 01:03:39
Ritchie Andrew 283 Male 18-39 09:50:00 03:32:02 01:06:32 01:11:58 01:13:30
Roberts David 284 Male 40-49 09:56:23 03:23:18 01:02:52 01:10:40 01:09:45
Roberts Jon 286 Male 40-49 10:06:50 02:02:43 00:41:36 00:40:35 00:40:29
Roberts Phil 287 Male 18-39 10:03:43 02:00:51 00:39:34 00:40:26 00:40:49
Robinson David 289 Male 18-39 09:53:05 03:14:22 00:59:20 01:04:58 01:10:02
Ryder Danny 299 Male 18-39 09:44:01 02:19:21 00:47:49 00:47:16 00:44:14
Scott-Chalmers Matthew 306 Male 18-39 09:54:50 03:59:14 01:06:54 01:09:42 01:42:36
Stephens Dylan 313 Male 40-49 09:43:59 02:14:11 00:43:48 00:44:45 00:45:37
Stevenson James 316 Male 18-39 10:02:08 03:11:05 01:01:42 01:01:10 01:08:12
Straiton Liam 319 Male 18-39 09:57:44 02:57:24 00:56:20 00:58:22 01:02:40
Thomas Philip 326 Male 18-39 09:37:44 02:12:19 00:43:32 00:43:44 00:45:01
Till Jim 331 Male 18-39 09:34:08 02:29:10 00:47:34 00:50:13 00:51:21
Torras Victor 333 Male 18-39 09:54:49 02:46:37 00:50:16 00:55:34 01:00:45
Townsend Mark 334 Male 18-39 10:26:44 03:04:25 00:57:38 01:03:47 01:02:58
trotter ben 335 Male 18-39 09:57:43 02:03:59 00:41:24 00:41:12 00:41:20
Valentini Ollie 341 Male 18-39 09:42:36 02:30:35 00:50:08 00:50:19 00:50:06
Ward Bruce 344 Male 50-59 09:44:07 03:09:01 01:00:07 01:03:19 01:05:33
Watts Pete 347 Male 18-39 09:59:01 02:39:57 00:52:14 00:54:17 00:53:24
Webb Matthew 350 Male 18-39 09:53:06 02:42:47 00:50:56 00:54:19 00:57:30
Welch Lance 351 Male 18-39 10:10:48 03:17:36 00:57:20 01:02:47 01:17:27
Whittaker Alexander 355 Male 18-39 09:49:53 02:38:29 00:49:10 00:52:29 00:56:49
Williams Justin 360 Male 40-49 10:00:47 02:52:39 00:56:58 00:57:38 00:58:01
Williams Russell 361 Male 40-49 09:34:09 02:26:52 00:46:07 00:49:28 00:51:15
Winterbottom Ian 365 Male 18-39 09:40:54 03:11:48 00:57:33 01:04:55 01:09:18
Woodall Andrew 366 Male 18-39 09:39:13 03:15:14 00:59:10 01:07:53 01:08:10
Woodford Steven 368 Male 18-39 10:15:56 03:15:16 01:01:10 01:01:58 01:12:06
                   
2 Lap                  
Last name First name No. Gender CAT Departed TIME LAP 1 LAP 2 LAP 3
Adkins Duncan 2 Male 40-49 09:49:58 01:51:32 00:54:03 00:57:29  
Allman Mark 4 Male 40-49 09:44:03 01:52:18 00:54:53 00:57:25  
Armfield Steve 7 Male 18-39 10:29:07 01:57:11 01:00:44 00:56:27  
Baines Neil 11 Male 18-39 09:36:14 02:18:22 01:01:58 01:16:24  
Baldi Cassie 14 Female 18-39 10:10:51 02:10:12 01:06:14 01:03:58  
Banks Ashley 18 Male 18-39 09:53:05 02:33:51 00:40:23 01:53:28  
Barr Chris 22 Male 40-49 10:38:53 02:38:05 01:13:20 01:24:45  
Blamire Phillip 28 Male 40-49 09:48:25 02:14:59 01:09:59 01:05:00  
Boothby Julian 32 Male 40-49 10:05:04 02:24:54 01:10:55 01:13:59  
Brotheridge Alan 40 Male 40-49 10:05:09 02:12:25 01:05:44 01:06:41  
Brown Matthew 41 Male 18-39 09:39:13 02:03:35 00:58:20 01:05:15  
Buckley Jack 43 Male 18-39 09:45:25 02:03:36 00:58:03 01:05:33  
Calkin Pete 47 Male 18-39 10:21:22 02:25:34 01:14:09 01:11:25  
capon simon 48 Male 18-39 09:59:07 02:58:47 01:27:14 01:31:33  
Chapman Ben 54 Male 50-59 10:03:46 02:09:26 01:03:38 01:05:48  
Clark Cyril 56 Male 18-39 09:36:16 02:35:19 01:19:01 01:16:18  
Clegg Philip 59 Male 18-39 10:26:02 03:13:27 01:23:25 01:50:02  
Cox James 63 Male 18-39 09:54:53 02:23:50 01:14:27 01:09:23  
crosier martin 67 Male 40-49 09:51:27 01:42:41 01:00:52 00:41:49  
Cross Brad 68 Male 40-49 10:08:01 01:56:04 00:55:52 01:00:12  
Crunkhorn Sarah 69 Female 40-49 10:09:31 03:02:37 01:37:24 01:25:13  
Crunkhorn Stuart 70 Male 40-49 10:09:31 02:25:47 01:10:48 01:14:59  
Davies Dylan 76 Male 40-49 10:05:10 02:12:22 01:05:41 01:06:41  
Dawes Paul 81 Male 18-39 10:16:56 02:40:07 01:25:41 01:14:26  
Dobson Karl 84 Male 50-59 09:51:23 02:34:50 01:15:37 01:19:13  
Dorrell Josh 86 Male 18-39 09:45:24 01:39:39 00:48:36 00:51:03  
Duppa Mike 90 Male 18-39 09:45:27 01:51:59 00:54:58 00:57:01  
Eden Christopher 92 Male 18-39 10:12:34 02:35:19 01:15:23 01:19:56  
Edmonds Dan 93 Male 18-39 10:08:01 01:52:48 00:55:50 00:56:58  
edwards ashley 94 Male 40-49 10:55:59 02:10:28 01:04:04 01:06:24  
Edwards Ian 95 Male 18-39 09:59:06 02:59:02 01:27:11 01:31:51  
Erddyn Huw 97 Male 18-39 09:51:19 01:48:58 00:52:32 00:56:26  
Evans Darren 102 Male 40-49 10:34:05 02:35:25 01:33:29 01:01:56  
Eversfield Dan 107 Male 18-39 09:42:38 01:50:55 00:45:13 01:05:42  
farmer vivian 109 Male 50-59 09:56:20 02:27:03 01:14:56 01:12:07  
Ford Olly 115 Male 18-39 10:15:56 02:45:03 01:21:49 01:23:14  
Gant Simon 122 Male 50-59 10:12:39 02:50:15 01:23:34 01:26:41  
garbutt wayne 123 Male 18-39 09:51:26 01:53:17 00:54:57 00:58:20  
Gibson Paul 124 Male 18-39 11:13:47 02:42:20 01:22:24 01:19:56  
Gilbert Jo 125 Female 18-39 10:16:50 02:47:03 01:30:20 01:16:43  
Glasscock Neil 126 Male 40-49 09:53:10 02:12:59 01:04:40 01:08:19  
Gravestock David 130 Male 40-49 10:02:08 02:29:32 01:13:48 01:15:44  
Guilliard Simon 137 Male 40-49 09:54:47 01:56:12 00:54:18 01:01:54  
Hattingh Kim 143 Male 18-39 10:12:40 02:48:39 01:23:32 01:25:07  
Hepworth Simon 144 Male 40-49 09:47:06 02:02:58 01:01:34 01:01:24  
Hesketh Jonathan 146 Male 60+ 09:53:07 02:44:19 01:24:27 01:19:52  
Hessey Andrew 148 Male 18-39 10:08:08 02:25:22 01:15:49 01:09:33  
Higgins Martin 150 Male 50-59 10:00:41 02:17:45 01:03:52 01:13:53  
Higgins Matthew 151 Male 18-39 10:08:02 02:40:17 01:20:37 01:19:40  
Hinkins Lorraine 153 Female 40-49 10:16:50 02:47:02 01:30:23 01:16:39  
Hinshelwood Steve 154 Male 50-59 10:15:54 02:56:45 01:32:21 01:24:24  
Hornby Frank 160 Male 50-59 10:06:57 02:07:16 01:01:57 01:05:19  
hughes dan 163 Male 40-49 10:26:05 02:13:10 01:07:11 01:05:59  
Humphreys Phil 165 Male 18-39 10:05:03 01:42:28 00:52:01 00:50:27  
Humphreys Ryan 166 Male 18-39 09:36:12 02:08:42 00:59:46 01:08:56  
Ilott Dan 168 Male 18-39 10:21:23 02:25:33 01:14:08 01:11:25  
Ince Richard 169 Male 18-39 09:54:52 02:23:51 01:14:28 01:09:23  
Ireland Becky 171 Female 18-39 10:06:52 02:38:48 01:18:02 01:20:46  
jackson mark 175 Male 40-49 10:26:06 02:13:11 01:07:04 01:06:07  
Jenkins Geraint 178 Male 18-39 10:42:20 02:15:57 00:59:53 01:16:04  
Jones Darren 184 Male 50-59 09:44:04 01:55:04 00:56:19 00:58:45  
Jones Gareth 186 Male 18-39 10:03:50 02:07:04 01:00:23 01:06:41  
Jones Gareth 187 Male 18-39 10:08:00 02:39:20 01:14:02 01:25:18  
Jones Iwan 188 Male 18-39 10:00:42 02:19:09 01:08:03 01:11:06  
Jones Owen 193 Male 18-39 10:12:35 02:35:18 01:15:23 01:19:55  
Jones Simon 195 Male 40-49 10:06:55 02:11:25 01:02:57 01:08:28  
Jones Steve 196 Male 40-49 09:40:51 02:25:48 01:12:39 01:13:09  
Jones Peter 315 Male 60+ 10:26:01 03:13:25 01:23:25 01:50:00  
king mick 203 Male 60+ 09:44:00 02:19:23 01:10:43 01:08:40  
Knibb Mark 204 Male 18-39 09:40:54 02:16:52 01:04:14 01:12:38  
Laplain Peter 209 Male 18-39 11:13:48 02:42:49 01:22:24 01:20:25  
lewis john 213 Male 50-59 09:59:08 02:58:16 01:27:14 01:31:02  
Leyland Daniel 215 Male 18-39 09:56:16 02:34:16 01:05:49 01:28:27  
linford martin 217 Male 18-39 10:46:14 02:38:55 01:18:08 01:20:47  
Lister Welland 219 Male 40-49 10:21:24 02:25:32 01:14:05 01:11:27  
Lloyd Hywel 220 Male 18-39 09:37:44 01:49:06 00:53:27 00:55:39  
Lord Alistair 222 Male 18-39 09:53:07 02:02:05 01:00:00 01:02:05  
Mason Richard 229 Male 18-39 09:57:45 02:14:02 01:08:01 01:06:01  
Maw Karen 230 Female 40-49 10:09:30 03:02:38 01:37:15 01:25:23  
moon keith 235 Male 40-49 09:42:31 02:34:37 01:20:28 01:14:09  
Morgan Dai 236 Male 18-39 10:19:06 01:45:11 00:52:01 00:53:10  
Mulroe Fergal 241 Male 18-39 09:53:04 02:45:46 01:13:22 01:32:24  
Nasatyr Ben 243 Male 50-59 10:15:53 02:56:59 01:32:29 01:24:30  
Nash Mark 244 Male 40-49 09:42:33 02:34:34 01:20:20 01:14:14  
Newman Adrian 247 Male 40-49 09:44:05 02:12:58 01:08:23 01:04:35  
owen tom 249 Male 18-39 10:10:44 02:40:09 01:31:00 01:09:09  
Owens Robert 250 Male 50-59 09:48:25 02:16:16 01:10:03 01:06:13  
parry dennis 257 Male 50-59 10:06:56 02:09:40 01:02:57 01:06:43  
Pearson Mike 262 Male 18-39 10:21:25 02:25:33 01:14:07 01:11:26  
Pugh David 273 Male 18-39 10:00:44 03:01:07 01:26:56 01:34:11  
pugh Elgan 274 Male 18-39 09:48:32 02:03:51 00:55:45 01:08:06  
Rodick Ben 290 Male 40-49 09:45:29 01:51:51 00:54:57 00:56:54  
Rose Glenn 291 Male 18-39 10:16:55 02:50:30 01:25:50 01:24:40  
Rose Scott 292 Male 18-39 10:16:54 02:30:34 01:25:37 01:04:57  
ROWLAND DEBBIE 293 Female 40-49 10:05:04 02:31:04 01:17:41 01:13:23  
Ruffle Dean 295 Male 18-39 10:02:05 02:36:03 01:14:58 01:21:05  
Ruffle Neil 296 Male 50-59 10:02:04 02:36:02 01:15:00 01:21:02  
Russell Bryn 297 Male 18-39 10:11:19 02:01:18 00:59:50 01:01:28  
rutherford shaun 298 Male 40-49 09:56:19 02:14:07 01:01:53 01:12:14  
Sandagon Luisito 301 Male 40-49 10:56:00 01:59:01 00:57:05 01:01:56  
Sinclair Phil 307 Male 40-49 09:42:34 02:34:28 01:20:27 01:14:01  
Smart David 309 Male 18-39 09:57:48 02:59:08 01:58:21 01:00:47  
Smith Michael 311 Male 60+ 09:34:11 02:21:35 01:08:47 01:12:48  
Stockton Ashley 317 Male 18-39 09:57:46 02:12:34 01:07:59 01:04:35  
Thorn Andrew 329 Male 50-59 10:05:06 02:17:15 01:10:52 01:06:23  
Turton Nicki 338 Female 18-39 10:46:12 02:40:04 01:18:13 01:21:51  
Watts Mike 346 Male 18-39 10:15:55 02:17:22 01:06:56 01:10:26  
West John 352 Male 40-49 09:56:25 02:01:38 00:57:08 01:04:30  
Westley Robert 353 Male 50-59 09:40:50 02:15:16 01:08:26 01:06:50  
Wigley Shane 356 Male 40-49 10:38:52 02:38:06 01:13:20 01:24:46  
willetts anthony 358 Male 40-49 10:00:45 02:28:51 01:24:00 01:04:51  
williams andrew 359 Male 40-49 09:47:04 02:08:20 01:06:27 01:01:53  
Wilson Simon 363 Male 18-39 10:08:07 02:21:11 01:15:48 01:05:23  
                   
1 Lap                  
Last name First name No. Gender CAT Departed TIME LAP 1 LAP 2 LAP 3
Adamson Robert 1 Male 40-49 09:59:02   01:59:25    
Babbage Leigh 10 Male 40-49 09:37:40   01:29:52    
Bairstow Graham 12 Male 18-39 10:08:08   01:15:44    
Barfield Luke 20 Male 18-39 10:29:08   01:13:45    
bell andrew 26 Male 50-59 10:15:53   01:04:38    
Benfield Craig 27 Male 18-39 10:03:45   01:07:56    
Blyth Tim 29 Male 18-39 10:30:40   01:03:07    
Bowe David 35 Male 18-39 09:34:07   00:50:10    
Breeze Nick 38 Male 40-49 09:59:04   00:56:02    
butler stephen 45 Male 50-59 10:08:09   01:11:55    
Catchpole Derek 52 Male 40-49 09:37:41   01:29:48    
clarke darren 57 Male 40-49 10:09:33   01:10:55    
clarke mandy 58 Female 40-49 10:09:32   01:10:58    
Crabtree Dafydd 64 Male 18-39 09:51:19   00:50:52    
Dedman Tony 82 Male 40-49 09:51:22   01:50:22    
devlin mark 83 Male 40-49 09:56:26   01:45:23    
Dunley Mark 89 Male 40-49 10:10:49   01:16:30    
Edge Callum 374 Male 50-59 09:36:14   01:08:29    
ESTRADA Dennis 98 Male 40-49 11:13:49   01:30:43    
Etherington Rhett 99 Male 50-59 09:59:09   01:18:34    
Evans Carl 100 Male 18-39 10:00:45   02:25:53    
Fletcher Guy 112 Male 18-39 09:56:22   01:58:42    
Foskett Sam 116 Male 18-39 10:08:02   01:23:23    
Foster James 117 Male 18-39 10:30:39   01:03:10    
Hall Sallyanne 140 Female 18-39 10:12:35   01:52:04    
Holmes Matthew 157 Male 18-39 09:40:47   01:13:37    
Ingle John 170 Male 18-39 09:44:01   01:00:29    
Isham Adam 173 Male 40-49 09:56:25   01:00:08    
Jones Jake 189 Male 50-59 09:56:22   00:27:36    
jones malcolm 191 Male 40-49 10:16:59   01:21:38    
Keighren Daniel 200 Male 18-39 10:30:43   01:13:05    
kimberley neil 202 Male 40-49 10:03:48   01:34:15    
Knoffler Mark 205 Male 40-49 10:03:49   00:58:23    
KUC CEZARY 207 Male 18-39 10:09:32   00:53:37    
Lacey Robert 208 Male 18-39 09:56:21   01:34:05    
Laver Nicola 210 Female 40-49 10:34:07   01:33:28    
Lowe Sam 223 Male 18-39 09:40:56   01:26:29    
Manilow Garry 227 Male 18-39 10:03:49   00:58:27    
Mchenry Ewan 231 Male 40-49 09:36:11   00:56:28    
mcmullan ryan 232 Male 40-49 09:59:04   01:45:35    
Moseley Jason 239 Male 40-49 09:56:23   01:14:30    
Mountain Karl 240 Male 40-49 10:09:29   01:25:40    
Mumford Jayden 242 Male 18-39 09:39:12   01:12:38    
O’Regan Matt 248 Male 40-49 09:45:29   01:18:34    
packwood andrew 251 Male 40-49 09:59:05   01:45:30    
Park Rob 254 Male 18-39 10:29:09   01:14:31    
Parry Simon 259 Male 18-39 09:45:27   01:01:06    
Payne Richard 261 Male 40-49 10:12:37   01:21:25    
Planas Elisenda 267 Female 18-39 09:54:53   01:44:52    
Prothero Gavin 271 Male 18-39 09:56:18   01:14:54    
Prothero Sean 272 Male 18-39 09:56:21   01:23:26    
Roberts Samuel 288 Male 18-39 10:16:58   01:21:39    
Sanderson Jonathan 302 Male 40-49 10:02:07   01:13:47    
Smart Katie 310 Female 18-39 09:57:51   01:58:31    
TAYLOR SARAH 322 Female 40-49 10:12:38   01:36:41    
Thacker Darren 324 Male 40-49 09:53:06   01:07:40    
Thomas Benjamin 325 Male 16-17 10:16:53   01:06:34    
Thomas Samuel 327 Male 18-39 10:16:54   01:06:24    
thomson sam 328 Male 18-39 09:51:24   01:10:56    
turner marc 336 Male 18-39 10:00:44   01:23:19    
Turner Steve 337 Male 40-49 09:51:21   01:50:18    
Weatherington Brian 348 Male 18-39 09:57:52   01:26:08    
Weatherington Janine 349 Female 18-39 09:57:51   01:32:34    
Whaley Michael 354 Male 40-49 09:48:27   01:19:44    
wilkinson – ford richard 357 Male 50-59 09:39:09   01:32:56    
Willis Mark 362 Male 40-49 10:15:57   01:15:47    
Winter Jason 364 Male 40-49 09:53:09   00:58:40    
Woodcock Neal 367 Male 18-39 10:12:32   01:09:14    
Wright Matt 369 Male 50-59 09:39:08   01:28:23    
                   
DNF                  
Last name First name No. Gender CAT Departed TIME LAP 1 LAP 2 LAP 3
Bamfield Emma 17 Female 40-49 10:09:48        
Lewis Christian 74 Male 18-39 09:45:30        
Walker Alex 342 Male 18-39 10:30:42        
  

Error thrown

Call to undefined function multieditDisplay()