Fat Tyre Revolution RIDER TIMES

Thanks to those who braved the rain to ride Coed y Brenin’s special 25 years celebration race. Thanks in particular to those brave individuals who brought and rode some stunning classic/retro bikes on in the event. We had a blast and we hope everyone who rode enjoyed the day as much as us.

Below are the rider times. We can try to insert missing times if information is available. If any category or rider detail errors are found we will of course be happy to correct these. Just email mail @ dyfievents.com

Female XC
First name Last name Race number Finish time Overall position Category position Start Race Time Top Race Time Finish Race Time
Katie Hesden 33 00:51:19 19 1 00:13:37 00:55:38 01:04:57
Ivy Denham 17 00:52:25 22 2 00:17:19 00:59:50 01:09:45
Rebecca Nokes 48 00:58:45 40 3 00:25:27 01:14:48 01:24:12
Sian Roberts 2 01:05:26 49 4 00:46:56 01:44:05 01:52:23
Jeannette Davies 16 01:27:39 60 5 00:25:59 01:37:45 01:53:38
Claire Morrison 45 01:27:55 61 6 00:26:20 01:37:51 01:54:16
Michelle Taylor 72       00:18:18    
Male XC
First name Last name Race number Finish time Overall position Category position Start Race Time Top Race Time Finish Race Time
Phil Roberts 8 00:34:25 1 1 00:06:30 00:34:15 00:40:56
Dafydd Roberts 1 00:39:29 2 2 00:50:16 01:21:55 01:29:46
Tom Humphreys 35 00:43:57 3 3 00:07:41 00:43:46 00:51:39
Paul Barnes 6 00:45:03 5 4 00:16:21 00:55:04 01:01:25
Andy Bray 12 00:45:40 6 5 00:21:29 00:57:59 01:07:09
Robert Haworth 30 00:45:56 7 6 00:27:07 01:04:40 01:13:03
Steve Berry 10 00:47:33 8 7 00:20:44 00:59:40 01:08:17
Richard Blackmore 11 00:47:37 9 8 00:21:07 01:02:20 01:08:44
Samuel owen 50 00:47:42 10 9 00:16:51 00:56:00 01:04:33
Mark Jaggard 37 00:48:34 12 10 00:20:07 01:00:41 01:08:41
Jeff Stewart 64 00:49:05 14 11 00:11:13 00:51:08 01:00:19
Alex Gordon 25 00:49:13 15 12 00:11:57 00:52:08 01:01:11
Graeme Mckown 43 00:49:31 16 13 00:24:03 01:04:58 01:13:34
Duncan Adkins 3 00:49:52 17 14 00:08:30 00:50:39 00:58:23
Paul Haslam 29 00:50:02 18 15 00:22:40 01:03:15 01:12:42
Greg Page 51 00:51:54 20 16 00:12:21 00:55:03 01:04:16
Carl Danson 15 00:52:43 23 18 00:17:15 00:59:51 01:09:59
Charles Dutton 19 00:54:16 27 19 00:11:29 MISSING 01:05:46
Alan Edwards 20 00:54:20 28 20 00:08:00 00:53:33 01:02:21
JAMES SMITH 62 00:54:29 29 21 00:23:20 01:08:50 01:17:50
lee berridge 9 00:54:34 30 22 00:12:41 00:59:00 01:07:15
Paul Fryer 24 00:54:35 31 23 00:19:16 01:04:20 01:13:51
Christopher Salmon 57 00:54:44 32 24 00:22:16 01:08:07 01:17:01
Steve Turner 75 00:55:28 33 25 00:09:31 00:55:57 01:05:00
Mark Tarrant 70 00:55:45 34 26 00:09:00 00:53:57 01:04:45
THOMAS SMITH 63 00:56:50 36 27 00:23:37 01:10:22 01:20:27
Andy Gwatkin 26 00:57:15 38 28 00:18:36 01:05:30 01:15:52
jimmy mitchell 44 00:58:13 39 29 00:24:21 01:11:57 01:22:35
Richard Rowe 55 01:00:13 41 30 00:18:51 01:08:33 01:19:04
Lee Berridge 14 01:00:15 42 31 00:21:47 01:12:55 01:22:02
Craig Hall 28 01:01:35 43 32 00:19:41 01:09:41 01:21:17
lee stoker 65 01:02:36 44 33 00:27:45 01:21:27 01:30:22
Michael Smith 61 01:02:51 45 34 00:12:59 01:04:30 01:15:50
Philip Thomas 74 01:03:51 47 36 00:24:58 01:18:18 01:28:50
sam stoker 66 01:05:20 48 37 00:27:24 01:21:57 01:32:45
Graeme Philpot 53 01:07:52 50 38 00:23:00 01:17:16 01:30:53
Chris Hudson 34 01:08:39 51 39 00:17:48 01:17:23 01:26:27
Neil Ellison 21 01:09:28 52 40 00:26:44 01:21:36 01:36:12
peter jackson 36 01:11:29 53 41 00:06:02 01:05:35 01:17:32
Dave Noon 49 01:16:31 57 42 00:32:49 01:41:22 01:49:21
Christopher Healey 31 01:21:19 58 43 00:32:26 01:43:52 01:53:46
Karl Martin 42 N/A     00:24:36 01:36:40 MISSING
Dan Thomas 73 N/A     00:14:58 01:28:27 MISSING
                 
Retrobikers (Male)
First name Last name Race number Finish time Overall position Category position Start Race Time Top Race Time Finish Race Time
Mat Fenwick 23 00:44:18 4 1 00:07:10 00:42:20 00:51:29
Jean-claude Van der veken 76 00:48:08 11 2 00:15:26 00:50:50 01:03:35
Mark Baynton 7 00:48:46 13 3 00:17:46 00:56:18 01:06:33
Peter Shelley 58 00:52:22 21 4 00:30:14 01:12:39 01:22:36
Martin Williamson 77 00:52:43 24 5 00:29:13 01:06:47 01:21:57
christopher longbone 40 00:52:52 25 6 00:28:10 01:10:28 01:21:03
Carl Dixon 18 00:53:48 26 7 00:32:01 01:15:39 01:25:49
Luke Simmonds 59 00:56:36 35 8 00:13:22 00:57:18 01:09:59
Simon Hepworth 32 00:57:14 37 9 00:10:07 00:56:09 01:07:22
Gavon Manesh 41 01:03:16 46 10 00:30:55 01:20:57 01:34:12
Kevin Leader 39 01:13:22 54 11 00:28:42 01:28:47 01:42:05
Aeron Phillips 52 01:15:15 55 12 00:14:02 01:13:39 01:29:18
Shane Kake 38 01:15:51 56 13 00:10:32 00:55:05 01:26:23
Andy Casey 13 01:24:45 59 14 00:14:25 01:21:30 01:39:10
Andy Smith 60       00:16:03 00:59:06 MISSING
Joseph Sutherland 69       00:31:28 01:36:59 MISSING
DH (Female)
First name Last name Race number Finish Split Time
Sian Roberts 2 00:08:17
Katie Hesden 33 00:09:19
Rebecca Nokes 48 00:09:23
Ivy Denham 17 00:09:54
Jeannette Davies 16 00:15:53
Claire Morrison 45 00:16:24
DH (Male)
First name Last name Race number Finish Split Time
Paul Barnes 6 00:06:20
Richard Blackmore 11 00:06:23
Phil Roberts 8 00:06:40
Duncan Adkins 3 00:07:44
Dafydd Roberts 1 00:07:50
Tom Humphreys 35 00:07:52
Dave Noon 49 00:07:59
Mark Jaggard 37 00:08:00
lee berridge 9 00:08:15
Robert Haworth 30 00:08:22
Samuel owen 50 00:08:33
Graeme Mckown 43 00:08:35
Steve Berry 10 00:08:36
Alan Edwards 20 00:08:47
Christopher Salmon 57 00:08:54
lee stoker 65 00:08:54
JAMES SMITH 62 00:08:59
Steve Turner 75 00:09:02
Alex Gordon 25 00:09:03
Chris Hudson 34 00:09:04
Lee Berridge 14 00:09:07
Andy Bray 12 00:09:10
Jeff Stewart 64 00:09:10
Greg Page 51 00:09:13
Paul Haslam 29 00:09:27
Paul Fryer 24 00:09:31
Christopher Healey 31 00:09:54
THOMAS SMITH 63 00:10:04
Carl Danson 15 00:10:08
Andy Gwatkin 26 00:10:21
Richard Rowe 55 00:10:30
Philip Thomas 74 00:10:31
jimmy mitchell 44 00:10:38
sam stoker 66 00:10:47
Mark Tarrant 70 00:10:47
Michael Smith 61 00:11:20
Craig Hall 28 00:11:36
peter jackson 36 00:11:57
Graeme Philpot 53 00:13:36
Neil Ellison 21 00:14:35
DH (Retro)
First name Last name Race number Finish Split Time
Mat Fenwick 23 00:09:08
Carl Dixon 18 00:10:10
Peter Shelley 58 00:09:57
Mark Baynton 7 00:10:14
christopher longbone 40 00:10:34
Simon Hepworth 32 00:11:13
Luke Simmonds 59 00:12:40
Jean-claude Van der veken 76 00:12:44
Gavon Manesh 41 00:13:15
Kevin Leader 39 00:13:17
Martin Williamson 77 00:15:10
Aeron Phillips 52 00:15:39
Andy Casey 13 00:17:39
Shane Kake 38 00:31:18
    Share your funny, epic or painful photos on instagram using #dyfienduro