Fox Antifreeze 2016 Rider Times

Thanks to all who attended, supported and helped at today’s Fox Antifreeze. We’ll give a fuller update to the day very soon but for now here are the rider times. We will notify when event images are posted on robbarkerimages.com

Here are the rider times from Today’s Fox Antifreeze Event for 3 lap, 2 lap and 1 lap riders.

If you have any questions or enquiries about rider times, please email dyfimtb@gmail.com

You can download this information as a .xls file HERE (includes total ride time)

3 LAPS

First name Last name No. Gender Cat LAP 1 LAP 2 LAP 3
Duncan Adkins 1 Male 30-39 00:52:40.130 01:03:34.907 00:58:20.643
Lucy Allan 4 Female 18-29 00:41:01.383 01:09:43.637 01:05:42.410
David Allen 5 Male 50-59 00:41:30.597 00:43:24.640 00:42:35.320
Michael Armstrong 10 Male 30-39 01:08:35.913 00:54:20.380 00:59:36.143
Chris Atkin 12 Male 30-39 00:37:27.590 00:39:33.597 00:45:39.363
Leigh Babbage 13 Male 40-49 00:49:53.370 00:53:31.383 00:56:38.887
Neil Baines 14 Male 30-39 00:54:19.883 00:58:08.393 01:04:50.660
kyle banks 16 Male 18-29 00:49:44.370 00:52:00.877 00:47:41.867
Tom Banks 15 Male 16-17 00:51:55.380 00:55:22.657 00:51:38.353
Joe Barker 381 Male 16-17 00:35:44.827 00:46:10.113 00:41:39.107
Jonathan Bates 23 Male 30-39 01:03:39.407 01:03:20.157 00:58:10.387
Ian Baylis 25 Male 30-39 00:57:14.390 00:59:26.143 01:17:17.937
Sam Bennett 30 Female 40-49 00:55:01.383 00:54:28.383 00:56:51.140
Pete Booker 33 Male 18-29 00:49:18.333 00:52:41.870 00:54:15.633
Barry Booker 34 Male 40-49 00:57:23.997 01:01:07.027 01:11:34.173
peter booth 37 Male 40-49 00:47:18.113 00:49:04.870 00:56:34.890
PETER Boothman 38 Male 30-39 00:49:05.483 00:54:29.507 00:52:26.627
Darren Bourne 40 Male 40-49 00:54:59.330 00:56:53.137 00:55:05.880
Paul Bowers 41 Male 40-49 00:48:33.117 00:54:46.883 00:48:53.620
Matt Bradley 42 Male 30-39 00:59:42.147 01:01:51.080 01:03:55.477
David Brick 45 Male 30-39 00:45:08.860 00:44:21.360 00:42:16.107
Doug Brown 47 Male 30-39 01:20:15.453 01:09:37.660 01:06:35.660
Tony Clare 67 Male 30-39 00:46:23.363 00:49:08.617 00:49:50.373
peter collins 72 Male 40-49 00:51:45.627 00:52:42.627 00:50:39.123
Gareth Cornelius 378 Male 40-49 00:56:45.540 00:56:06.640 00:50:14.617
Jason Corner 73 Male 40-49 00:48:54.120 00:48:28.120 00:49:28.870
Stuart Crunkhorn 78 Male 40-49 00:55:40.633 01:02:08.903 00:58:27.143
Jamie Dallow 79 Male 18-29 00:55:21.857 00:48:09.113 00:55:47.390
gordon daniel 80 Male 50-59 00:41:03.600 00:43:41.110 00:43:29.967
Carwyn Davies 88 Male 18-29 00:33:57.293 00:36:01.633 00:37:28.590
Bryn Davies 84 Male 40-49 00:41:06.600 00:43:50.107 00:42:39.607
James Davies 83 Male 30-39 00:42:14.107 00:51:20.120 00:39:43.103
Wayne Davies 87 Male 40-49 00:47:09.863 00:47:08.367 00:45:08.990
Llion Davies 372 Male 30-39 00:46:06.360 00:49:26.877 00:48:30.380
Carwyn Davies 91 Male 40-49 00:57:56.640 00:57:36.390 01:00:51.397
Kris Day 92 Male 18-29 00:37:10.090 00:39:15.600 00:40:38.130
Ian De’Ath 93 Male 30-39 00:58:46.637 00:52:34.127 01:00:34.647
Neil Delgaty 94 Male 50-59 01:09:49.167 01:14:39.723 01:20:53.050
Faisal Douzi 95 Male 30-39 00:38:47.347 00:44:29.860 00:46:47.113
Etienne Duke 98 Male 40-49 00:51:46.373 00:52:44.367 00:50:29.633
Kevin Dunster 99 Male 50-59 00:59:44.387 00:53:36.880 01:00:44.897
Ryan Elliman 106 Male 18-29 00:51:32.120 00:51:17.877 00:54:47.883
Meg Eustance 108 Female 18-29 01:10:59.427 01:05:48.160 01:03:58.150
Cefin Evans 115 Male 40-49 00:41:59.600 00:42:30.353 00:43:54.607
Gareth Evans 117 Male 30-39 00:43:21.857 00:44:48.483 00:44:10.733
Scott Evans 109 Male 30-39 00:44:51.107 00:46:47.617 00:47:27.867
Carl Evans 113 Male 30-39 00:54:38.387 01:08:11.917 01:03:12.400
Andrew Fountain 122 Male 50-59 00:47:00.617 00:45:55.133 00:48:14.597
jonathan france 123 Male 50-59 00:53:04.533 01:01:21.753 01:07:34.653
lisa garside 129 Female 40-49 00:49:51.860 00:51:36.127 00:52:22.627
Alex Gordon 135 Male 40-49 00:56:49.407 00:48:17.363 00:49:48.120
Ryan Griffiths 142 Male 18-29 00:51:10.873 00:59:46.933 00:55:55.597
Jonathan Gutteridge 145 Male 30-39 01:20:11.937 01:33:00.730 01:09:40.920
RUSSELL HALL 149 Male 30-39 00:47:17.813 00:38:36.637 00:39:29.600
adam hall 148 Male 30-39 00:41:23.600 00:46:58.867 00:47:57.367
Sam Hartill 152 Male 16-17 00:43:38.620 00:53:09.627 00:43:46.857
Paul Hatcher 153 Male 40-49 00:48:50.367 00:51:14.123 00:48:57.617
Richard Hemmings 156 Male 30-39 00:52:37.120 00:58:58.510 01:02:45.037
Mark Henderson 157 Male 40-49 01:20:08.277 00:52:34.800 01:01:29.897
Mark Heritage 158 Male 30-39 00:44:59.857 00:46:10.613 00:44:56.610
Lee Holmes 161 Male 40-49 00:53:13.883 01:05:25.407 00:57:46.643
Matthew Holmes 160 Male 30-39 00:53:12.383 01:06:38.923 01:03:17.143
Tom Humphreys 168 Male 40-49 00:41:24.603 00:44:10.107 00:44:20.953
Fro Hunt 170 Male 30-39 00:37:28.580 00:39:48.100 00:46:13.610
Craig Hutchinson 172 Male 40-49 00:54:07.623 00:56:12.890 00:54:03.880
Richard Ince 173 Male 30-39 00:51:26.123 00:52:13.880 00:51:23.373
Ioan Isaac-Richards 176 Male 30-39 00:44:57.383 00:48:13.853 00:45:58.103
Wayne James 181 Male 40-49 00:41:12.097 00:42:13.107 00:41:43.850
Andrew James 180 Male 40-49 00:49:57.123 00:50:24.373 00:53:20.877
Andrew Jenkins 377 Male 30-39 00:41:38.603 00:43:56.610 00:45:52.107
Geraint Jenkins 186 Male 30-39 00:53:13.557 01:01:20.647 01:09:50.670
Gareth Jones 198 Male 30-39 00:37:03.087 00:37:06.093 00:37:54.593
Michael Jones 192 Male 50-59 00:45:09.803 00:47:33.923 00:49:12.873
Steve Jones 194 Male 40-49 01:01:52.757 01:08:05.170 01:01:45.047
James Joyce 204 Male 40-49 00:36:02.087 00:39:07.347 00:40:06.103
Richard Kay 205 Male 30-39 01:08:33.927 00:54:22.130 01:00:18.147
glen langridge 208 Male 18-29 01:02:45.317 00:56:12.640 01:18:45.687
Eamo Lawless 209 Male 40-49 01:20:19.197 01:09:38.667 01:06:31.170
Chris Lawson 210 Male 30-39 00:50:14.870 01:04:03.917 00:51:19.617
Gareth Leek 215 Male Unknown 00:47:13.663 00:52:31.083 00:51:36.873
S Liggins 219 Male 30-39 00:47:10.113 00:49:46.873 00:46:12.610
Ally MacPherson 225 Male 30-39 00:47:41.367 00:49:48.373 00:49:25.120
Laith Madlom 226 Male 18-29 00:48:56.380 00:48:41.360 00:50:39.617
Paul March 228 Male 50-59 01:10:48.177 01:04:48.153 01:02:43.153
James Martin 231 Male 30-39 00:42:11.857 00:41:06.353 00:41:17.597
Tom Masters 232 Male 30-39 00:57:45.390 01:04:59.970 01:06:37.350
Ewan Mchenry 237 Male 40-49 00:47:26.370 00:49:07.367 00:51:44.593
Adrian Merrick 240 Male 40-49 00:59:26.400 00:56:37.407 01:02:48.130
Yan Mills 241 Male 40-49 00:59:28.647 01:14:37.613 01:12:45.997
James Morgan 246 Male 18-29 00:44:14.103 00:46:47.867 00:46:50.113
Dai Morgan 245 Male 30-39 00:51:13.877 00:53:20.130 00:57:11.137
Rob Nichol 250 Male 30-39 00:44:06.163 00:47:03.810 00:47:59.040
Mark Norry 251 Male 40-49 00:40:12.347 00:42:50.607 00:58:47.893
Shaun Okeefe 252 Male 40-49 00:44:39.607 00:46:50.117 00:45:37.360
Andy Onions 253 Male 40-49 00:47:52.120 00:54:51.887 00:49:50.617
Richard Owen 255 Male 30-39 01:09:09.917 01:07:58.917 01:19:30.190
Mathew Parry 258 Male 18-29 00:54:40.550 00:48:28.320 00:46:44.907
George Pennell 260 Male 30-39 00:45:32.107 00:46:33.863 00:47:16.117
Matt Perrins 261 Male 40-49 00:51:34.873 00:54:18.883 00:54:59.123
Nick Powell 265 Male 40-49 01:02:42.407 01:10:30.167 01:19:21.443
Tom Powell 266 Male 16-17 01:02:38.653 01:10:13.420 01:19:43.443
Ian Prescott 267 Male 50-59 00:40:58.210 00:51:00.013 00:44:35.110
Steven Pyle 270 Male 40-49 00:47:06.617 00:55:51.427 00:48:33.827
Chris Raymond 271 Male 30-39 00:45:52.110 00:49:27.620 00:46:53.117
Dave Reed 274 Male 50-59 00:47:08.367 00:48:56.370 00:48:22.377
Jon Roberts 282 Male 40-49 00:36:25.190 00:37:27.343 00:36:54.840
Gareth Rowland 382 Male 40-49 00:41:56.853 00:43:36.107 00:44:07.357
shaun rutherford 285 Male 40-49 00:50:20.627 00:56:15.887 01:03:42.677
James Sandercock 287 Male 18-29 01:29:05.467 00:53:29.130 00:58:30.890
ben savage 291 Male 18-29 00:38:59.093 00:41:09.353 00:41:54.603
John Sedgwick 297 Male 50-59 00:45:28.860 00:44:29.610 00:44:48.860
Andrew Setchfield 298 Male 40-49 00:47:56.367 00:52:55.133 00:54:57.133
Brian Slawson 307 Male 50-59 00:58:06.387 01:05:05.910 01:04:21.407
kevin sleigh 308 Male 40-49 00:50:33.120 00:51:12.380 00:55:13.380
Andy Smith 310 Male 50-59 00:43:05.530 00:48:22.447 00:50:10.370
Matt Steane 319 Male 30-39 00:44:21.857 00:46:31.363 00:49:10.650
Dylan Stephens 320 Male 40-49 00:38:25.840 00:39:07.347 00:39:56.097
lee stoker 322 Male 40-49 00:53:23.380 00:51:30.377 01:06:38.413
Andy Stratton 324 Male 18-29 00:49:32.693 00:51:29.057 00:54:54.880
Nicholas Street 325 Male 30-39 00:59:52.147 01:03:10.653 00:59:51.170
David Swale 328 Male 30-39 00:45:01.713 00:46:21.007 00:50:05.123
Rob Thomas 336 Male 40-49 00:51:39.243 00:52:46.877 00:50:42.877
Oliver Tidswell 337 Male 18-29 00:50:10.077 01:09:25.420 01:05:49.907
Kev Turner 341 Male 40-49 00:48:56.613 00:50:40.877 00:52:03.623
Duncan Vaughan 343 Male 30-39 00:58:42.640 00:51:16.380 00:58:21.140
Pete Watts 347 Male 30-39 00:44:24.670 00:45:47.613 00:46:45.613
Rob Westley 348 Male 40-49 01:01:56.743 01:08:04.827 01:04:53.657
Anthony Whitley 353 Male 40-49 00:50:10.373 00:51:44.127 00:57:01.893
thomas willcocks 357 Male 30-39 00:46:29.867 00:45:38.107 00:46:48.113
Reece Williams 360 Male 40-49 00:46:28.370 00:48:52.617 00:50:38.623
Justin Williams 359 Male 40-49 00:47:27.367 00:49:25.120 00:51:26.183
Tom Woodcock 366 Male 18-29 00:49:50.873 00:52:55.283 00:55:13.017
steve woodcraft 367 Male 50-59 00:47:57.890 00:53:54.857 00:54:25.877
Steven Woodford 368 Male 18-29 00:58:47.897 00:54:41.630 01:02:45.400

 

2 LAPS

First name Last name No. Gender Cat LAP 1 LAP 2
Phil Alcock 2 Male 50-59 01:29:26.127 01:26:09.057
Jack Aldred 3 Male 18-29 00:56:17.137 01:01:51.403
Jon Andrews 7 Male 40-49 01:31:05.723 01:23:28.453
Tom Arthur 11 Male 18-29 00:50:31.873 00:53:20.633
John Bannister 17 Male 30-39 00:55:42.537 00:56:12.640
kelvin barlow 18 Male 40-49 01:22:27.663 01:12:27.717
Matthew Barnicott 19 Male 30-39 01:04:37.903 01:10:18.223
Chris Barr 20 Male 40-49 01:28:19.443 01:02:01.927
Dyfan Barr 21 Male 30-39 01:09:15.663 01:03:12.907
Bethan Barr 22 Female 30-39 01:09:14.170 01:05:16.657
Nathan Beames 376 Male 40-49 01:02:55.153 01:04:19.930
John Beatty 27 Male 40-49 01:29:23.113 01:26:12.313
andrew bell 29 Male 50-59 00:54:17.937 00:56:28.087
Andrew Boon 35 Male 30-39 01:20:02.680 01:11:33.923
Jordan Booth 36 Male 18-29 01:02:33.900 01:04:00.653
Nigel Bosley 39 Male 40-49 01:09:08.670 01:03:52.907
Jason Bradley 43 Male 40-49 01:09:15.670 01:22:54.703
Miroslav Brezoev 44 Male 18-29 00:58:26.057 00:48:24.033
ffion brutnell 48 Female 18-29 01:40:47.717 01:22:45.697
Sam Burgess 50 Male 30-39 00:47:57.647 00:51:22.377
Robert Burns 387 Male 50-59 01:26:44.227 01:14:20.413
David Callow 53 Male 30-39 01:01:21.400 00:59:23.897
Simon Cardwell 55 Male 40-49 01:27:24.203 01:25:01.703
Paul Chamberlain 60 Male 40-49 01:23:52.203 01:08:09.207
Martin Chambers 61 Male 40-49 01:22:35.700 01:18:58.943
Adam Chapman 64 Male 18-29 00:47:44.867 00:55:06.383
Stuart Chetwynd 65 Male 40-49 01:01:25.153 00:53:09.880
Anna Cipullo 66 Female 30-39 00:48:54.367 00:49:56.620
Alex Clarke 69 Male 40-49 01:29:17.107 01:26:54.077
Mark Credie 74 Male 40-49 00:44:18.857 00:43:57.110
Tom Crompton 75 Male 40-49 01:30:46.710 01:23:46.457
Sarah Crunkhorn 77 Female 40-49 01:31:10.973 01:23:45.953
Nathan Daverson 82 Male 18-29 00:53:16.880 00:53:48.637
Dylan Davies 89 Male 40-49 00:56:18.387 00:56:59.637
Tim Davies 90 Male 18-29 01:16:57.687 01:16:49.437
VINCENT DOYLE 97 Male 50-59 00:50:07.623 00:57:34.143
Simon Dymond 100 Male 40-49 01:22:19.960 01:12:34.920
simon edwards 102 Male 40-49 01:08:23.667 01:06:01.660
matthew edwards 103 Male 30-39 01:08:16.163 01:06:07.660
Llewelyn Edwards 104 Male 18-29 01:00:53.403 00:53:02.630
Ian Edwards 105 Male 18-29 01:02:33.153 01:04:01.403
Mehdi El-Radhi 107 Male 40-49 01:30:43.590 01:05:49.440
Chris Evans 110 Male 18-29 01:22:31.700 01:19:05.190
Edwyn Evans 111 Male 30-39 00:55:45.773 00:55:09.247
Howard Evans 112 Male 30-39 01:00:35.153 00:42:56.607
Elgan Evans 116 Male 18-29 01:04:40.657 01:10:58.597
Sean Fairall 118 Male 30-39 00:58:54.400 00:59:45.643
Steve Farrington 119 Male 50-59 01:22:30.703 01:12:20.423
James Feltham 120 Male 30-39 01:05:43.160 02:52:50.920
Andrew Finkill 121 Male 30-39 01:00:10.397 01:09:19.167
Adrian Freeman 126 Male 40-49 01:09:10.420 01:20:34.697
Simon Gant 127 Male 50-59 01:13:24.173 00:59:47.397
Chris Gardner 128 Male 30-39 01:27:35.933 01:33:00.473
Joanne Gilbert 131 Female 30-39 01:39:19.240 01:19:51.440
Julian Goff 133 Male 40-49 01:01:25.717 00:53:09.817
Timothy Gould 136 Male 30-39 01:00:11.410 01:10:19.113
Paul Groves 143 Male 30-39 01:03:43.417 01:03:29.643
Richard Guppy 144 Male 30-39 00:41:26.007 00:40:54.850
Lorraine Hinkins 374 Female 40-49 01:39:23.743 01:19:57.203
Timothy Hook 162 Male 18-29 00:47:57.113 00:49:42.850
Phil Humphreys 169 Male 30-39 00:43:07.610 00:42:47.607
John Ingle 174 Male 30-39 00:53:53.383 00:56:48.887
Matt Jackson 178 Male 18-29 00:54:59.633 01:07:43.917
Dylan James 182 Male 18-29 01:20:40.940 01:14:29.930
gwyn james 183 Male 40-49 01:20:38.197 01:13:16.927
grant jamieson 184 Male 50-59 01:08:26.920 01:13:50.180
Aled Jenkins 187 Male 30-39 01:02:34.657 01:04:00.077
Dave Johnson 375 Male 30-39 01:12:44.680 01:16:36.513
gary jones 191 Male 18-29 00:54:32.970 00:56:57.303
Gwion Jones 193 Male 30-39 01:04:23.903 01:04:13.910
peter jones 195 Male 40-49 01:17:29.193 01:30:50.223
Chris Jones 196 Male 40-49 01:22:33.610 01:19:02.597
Llion jones 197 Male 18-29 00:53:28.880 00:53:58.630
Rhidian Jones 200 Male 30-39 00:54:26.573 01:01:34.207
Tomos Jones 201 Male 30-39 01:04:37.407 01:10:16.773
Samuel Lea 212 Male 30-39 00:59:28.680 01:02:00.617
Lee Leatherbarrow 213 Male 40-49 01:27:24.213 01:24:33.703
Jason Lightwood 220 Male 40-49 00:42:36.607 00:43:00.357
Daniel Littley 222 Male 30-39 01:20:04.943 01:11:43.423
Paul MacDonald 223 Male 30-39 01:20:11.460 01:11:38.413
jason mccarthy 235 Male 40-49 00:44:58.110 00:50:44.623
Neil Mcivor 238 Male 40-49 00:52:34.633 00:50:17.120
Karl Mountain 248 Male 40-49 01:31:13.903 01:21:41.267
ieuan Phillips 263 Male Unknown 01:16:59.930 01:16:39.440
Matthew Proctor 373 Male 18-29 00:53:38.630 00:56:21.390
Llyr Roberts 278 Male 18-29 01:04:14.910 01:06:31.977
Will Roberts 279 Male 18-29 01:01:06.400 00:59:07.143
Debbie Rowland 383 Female 40-49 01:13:16.680 01:09:52.917
Edward Sandercock 288 Male 16-17 01:28:57.650 01:26:06.310
Matt Sayer 292 Male 40-49 00:50:42.373 00:54:43.633
Alex Sayers 293 Male 18-29 01:15:09.687 01:09:59.167
Matt Sayle 294 Male 18-29 01:15:07.190 01:10:22.667
Ilan Shahor 299 Male 50-59 01:29:23.720 01:26:43.207
Rebecca Sheridan 304 Female 30-39 01:05:22.660 01:01:20.150
Denby Sinclair 305 Male 40-49 00:51:10.863 00:53:36.883
Michael Smith 309 Male 60+ 01:22:35.640 01:18:54.000
Stephen Smith 313 Male 18-29 00:57:39.390 01:35:35.980
Jacob Smith 386 Male 18-29 01:07:10.163 01:00:25.897
Stephen Stanker 318 Male 40-49 00:48:04.820 00:53:59.920
Peter Storey 323 Male 40-49 01:29:31.970 01:25:34.957
Cameron Stuart-Burgess 326 Male 16-17 01:03:33.397 01:03:59.763
Gregory Sutherland 327 Male 40-49 01:02:37.907 01:01:39.147
Patrick Taylor-Bird 334 Female 40-49 01:05:57.157 00:50:05.907
Lee Tebbatt 335 Male 30-39 01:29:05.457 01:26:26.003
Will Todd 338 Male 30-39 00:59:47.137 00:57:27.140
Paul Travis 339 Male 50-59 00:53:13.880 00:54:51.633
Steve Turner 340 Male 40-49 00:57:17.640 01:06:16.910
Unknown Unknown 139 Male 30-39 01:20:08.947 00:51:25.627
Joe Unwin 342 Male 16-17 01:01:01.390 01:06:06.760
David Whitbread 350 Male 30-39 01:29:19.967 01:26:47.713
Daniel White 351 Male 18-29 01:02:46.210 02:15:37.077
Simon Wierzbicki 354 Male 30-39 01:22:19.567 01:12:31.317
Shane Wigley 355 Male 40-49 01:28:21.717 01:08:08.417
Dewi Williams 358 Male 30-39 00:46:07.363 00:51:44.877
dewi williams 362 Male 40-49 00:49:27.870 00:53:43.887
Timothy Wing 364 Male 40-49 00:51:11.627 00:53:37.130
Dave Woodward 369 Male 40-49 00:52:18.380 00:49:58.123
Rupert Wyllie 370 Male 30-39 00:46:29.563 01:21:47.497

 

1 LAP

First name Last name No. Gender Cat Lap 1 Split Time
Leah Armitage 9 Female 18-29 01:05:16.163
Paul Beddow 28 Male 30-39 01:23:39.703
howard binysh 32 Male 50-59 00:54:33.133
John Calvert 54 Male 50-59 01:28:42.133
Derek Catchpole 58 Male 40-49 01:11:02.423
roger cazaly 59 Male 40-49 01:18:47.433
Matthew Clark 68 Male 50-59 01:13:08.430
darren clarke 70 Male 40-49 01:11:55.427
mandy clarke 71 Female 40-49 01:11:55.583
Marc Davies 86 Male 30-39 00:59:15.647
Pete Evans 114 Male 40-49 01:09:51.413
James Gartland 130 Male 18-29 01:09:17.420
Luke Goddard 132 Male 30-39 01:11:58.680
Michael Green 385 Male 30-39 01:54:44.503
Martyn Hackett 146 Male 40-49 01:34:16.480
Earl Hatton 154 Male 40-49 00:53:38.383
Charles Hughes 165 Male 18-29 01:43:53.270
Tom Hughes 166 Male 30-39 01:11:54.667
Peter Jackson 179 Male 50-59 01:16:40.010
SIMON JONES 199 Male 40-49 01:36:26.870
Meurig Jones-Evans 202 Male 18-29 00:58:05.293
Carwyn Jones-Evans 203 Male 18-29 00:58:03.390
derry knox 207 Male 30-39 01:05:53.160
Jon Lee 214 Male 40-49 01:32:05.223
Andy Mace 224 Male 40-49 00:56:48.140
Keith Marsden 229 Male 50-59 01:23:42.207
John Mcdonagh 236 Male 40-49 00:59:16.390
Matt O’Regan 254 Male 30-39 01:20:00.947
Simon Parry 256 Male 30-39 00:59:34.893
Darren Parry 257 Male 40-49 01:18:33.443
Paul Potter 264 Male 30-39 01:31:25.950
Keith Price 268 Male 50-59 01:12:41.930
Gerallt Prytherch 269 Male 18-29 02:14:21.330
Jimmy Reason 272 Male 40-49 00:56:57.890
David Redfern 273 Male 50-59 01:32:12.477
Graham Rennie 276 Male 40-49 01:43:36.993
Becky Rex 277 Female 18-29 01:07:10.917
Jon Roberts 280 Male 50-59 01:26:08.463
Gareth Roberts 281 Male 30-39 01:36:21.983
Mark Ross 284 Male 40-49 00:49:59.870
Jonathan Sanderson 289 Male 40-49 00:38:26.097
Matthew Scott-Chalmers 295 Male 30-39 01:09:32.920
jonathon shannon 300 Male 30-39 00:54:06.883
Paul Sheldon 303 Male 30-39 01:20:26.943
Julie Stallard 317 Female 40-49 01:13:25.180
Iain Taylor 331 Male 40-49 01:31:16.467
Hannah Taylor-Bird 333 Female 30-39 01:05:40.660
Gary Ventress 344 Male 50-59 01:04:52.160
Richard Walton 346 Male 40-49 00:59:01.147
Adrian white 352 Male 30-39 01:23:42.453
richard wilkinson – ford 356 Male 40-49 01:28:40.717
Dyfed Williams 361 Male 40-49 01:08:04.913
Mark Willis 363 Male 30-39 01:08:13.777
Jason Winter 365 Male 40-49 00:54:31.883
    Share your funny, epic or painful photos on instagram using #dyfienduro